For generations, Calf-Manna® has helped animals reach their peak condition. As a performance-enhancing supplement for multiple species of animals, Calf-Manna has been part of the community for more than 80 years, helping your animals grow healthy and strong. Calf-Manna delivers a wide range of nutritional benefits to every animal, from horses, cattle, rabbits, and goats to poultry, pigs, and deer. See the Calf-Manna difference, and help your animals reach their full potential.
Product Features:
- Includes high quality proteins
- Quality carbohydrates also make Calf-Manna an ideal solution for weight gain.
- Ingredients such as anise result in Calf-Manna’s inviting, sweet-smelling aroma and taste for animals of all ages.
- Linseed Meal provides protein and oil to help add sheen and luster to your animal’s coat
Ingredients:
Soybean Meal, Corn, Hominy Feed, Feeding Oatmeal, Dried Whey, Dehydrated Alfalfa Meal, Linseed Meal, Brewer’s Dried Yeast, Vegetable Oil, Fenugreek Seed, Anise Oil, Calcium Carbonate, Monocalcium Phosphate, Dicalcium Phosphate, Salt, Sulfur, Iron Oxide, Ferrous Carbonate, Ferrous Sulfate, Copper Oxide, Copper Sulfate, Manganous Oxide, Zinc Oxide, Sodium Selenite, Cobalt Carbonate, Calcium Iodate, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Choline Chloride, Thiamine Mononitrate, Niacin Supplement, Riboflavin Supplement, Calcium Pantothenate, Pyridoxine Hydrochloride, Vitamin B12 Supplement, Folic Acid, Biotin, Propionic Acid
Guaranteed Analysis:
| Crude Protein (Min.) | 25.0% |
| Lysine (Min.) | 1.4% |
| Methionine (Min.) | 0.30% |
| Crude Fat (Min.) | 3.0% |
| Crude Fiber (Max.) | 6.0% |
| Acid Detergent Fiber (Max.) | 10.0% |
| Calcium (Min.) | 0.70% |
| Phosphorus (Min.) | 0.30% |
| Salt (Min.) | 0.50% |
| Sodium (Min.) | 0.20% |
| Copper (Min.) | 15 ppm |
| Selenium (Min.) | 0.10 ppm |
| Zinc (Min.) | 125 ppm |
| Vitamin A (Min.) | 20,000 IU/lb. |
Feeding Guide:
| Animal | Amount |
| Dairy Calves | Up to 1 lb. per day |
| Lactating Cows | 1-1 1/2 lbs. per day |
| Beef Calves | 10% of creep ration |
| Show Cattle | 1-2 lbs. per day |
| Brood Cows | 1 lb. per day |
| Bulls | 1 lb. per day |
| Foals | 1/2 lb. per day |
| Growing Horses | 1-1 1/2 lbs. per day |
| Performance Horses | 1-2 lbs. per day |
| Broodmares & Stallions | 1 1/2-2 lbs. per day |
| Goats | 1/4 – 1/2 lb. per day |
| Deer | 1/4 – 1/2 lb. per day |
| Baby Pigs | 1/4 – 1/2 lb. per day |
| Show Hogs | 1/2 – 1 lb. per day |
| Gestating Sows | 1/8 – 1/4 lb. per day |
| Lactating Sows | 1/2 – 3/4 lb. per day |
| Boars | 1/4 – 1/2 lb. per day |
| Rabbits (Growing) | 1 teaspoon per day |
| Rabbits (Lactating) | 1 tablespoon per day |
| Poultry | 1 tablespoon per day or 5-10% of ration |








Reviews
There are no reviews yet.