SafeChoice® Perform Textured is a controlled starch, high fat formula for hard workers and hard-keepers.
Product Features:
- Highest calorie feed in the SafeChoice lineup
- Fuels the caloric needs of performance horses and supports body condition for hard keepers
- Marine-sourced calcite supports gastric health
- Including Topline Balance, the Nutrena brand’s unique approach to topline health
- Guaranteed maximums of starch and sugar levels
- Added prebiotics and probiotics support the intestinal microbes to help your horse achieve more efficient absorption of nutrients.
- 14% Protein, 9% Fat, 15% Fiber
Ingredients:
Wheat Middlings, Rice Bran, Soybean Hulls, Ground Wheat, Suncured Alfalfa Meal, Soybean Oil, Cane Molasses, Calcium Carbonate, Salt, Calcite, Com Distillers Dried Grains with Solubles, Cooked Com Flour, L-Lysine, Propionic Acid (a preservative), DLMethionine, L-Threonine, Iron Oxide, Vitamin E Supplement, Manganese Sulfate, Yeast Culture, Potassium Chloride, Zinc Oxide, Copper Sulfate, Dried Bifidobacterium thermophilum Fermentation Product, Dried Enterococcus faecium Fermentation Product, Dried Lactobacillus acidophilus Fermentation Product, Dried Lactobacillus casei Fermentation Product, Manganous Oxide, Selenium Yeast, Cobalt Glucoheptonate, Copper Lysine Complex, Manganese Methionine Complex, Zinc Methionine Complex, Biotin, Ferrous Sulfate, Magnesium Oxide, Folic Acid, Sodium Selenite, Vitamin A Supplement, Ethylenediamine Dihydroiodide, Thiamine Mononitrate, Riboflavin Supplement, Vitamin D3 Supplement, Vitamin B1 2 Supplement, Natural and Artificial Flavors Added. *Labeling requirements vary from state to state. For an accurate list of ingredients and guaranteed analysis in your region, please refer to the label affixed to the feed product.
Guaranteed Analysis:
| Crude Protein (Min.) | 14.0% |
| Lysine (Min.) | 0.90% |
| Methionine (Min.) | 0.35% |
| Threonine (Min.) | 0.55% |
| Crude Fat (Min.) | 9.0% |
| Crude Fiber (Max.) | 15.0% |
| ADF (Max.) | 14.0% |
| NDF (Max.) | 32.0% |
| Dietary Starch (Min.) | 22.0% |
| Sugar (Max.) | 8.0% |
| Calcium (Min.) | 0.90% |
| Phosphorus (Min.) | 0.70% |
| Copper (Min.) | 50 ppm |
| Selenium (Min.) | 0.60 ppm |
| Zinc (Min.) | 160 ppm |
| Vitamin A (Min.) | 3,000 IU/lb |
| Vitamin D (Min.) | 350 IU/lb |
| Vitamin E (Min.) | 120 IU/lb |
| Biotin (Min.) | 0.45 mg/lb |
| Lactobacillus acidophilus (Min.) | 5.1 Mil CFU/lb. |
| Lactobacillus casei (Min.) | 5.1 Mil CFU/lb. |
| Bifidobacterium thermophilum (Min.) | 5.1 Mil CFU/lb. |
| Enterococcus Faecium (Min.) | 5.1 Mil CFU/lb. |
Feeding Instructions:
| Life Stage | Activity Level | Lbs. Feed per 100 lbs. bodyweight |
| Maintenance Horses | Maintenance | 0.2 – 0.45 |
| Performance Horses | Light exercise | 0.4 – 0.65 |
| Performance Horses | Moderate exercise | 0.65 – 0.9 |
| Performance Horses | Intense exercise | 0.9 – 1.5 |
| Broodmares & Foals | First two trimesters of gestation | 0.2 – 0.45 |
| Broodmares & Foals | Last trimester of gestation | 0.4 – 0.65 |
| Broodmares & Foals | Early lactation (foaling to 3 months) | 0.9 – 1.5 |
| Broodmares & Foals | Late lactation (3 months to weaning) | 0.65 – 0.9 |
| Broodmares & Foals | Foals | Creep Feed |
| Broodmares & Foals | Weanlings | 1.3 – 1.8 |
| Broodmares & Foals | Yearlings | 0.65 – 1.3 |












Reviews
There are no reviews yet.